| Type | Selectable Gallonage | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | SUPERfire (SF) | |||||||
| Series | Inlet | Style | Flow Range | Fog Teeth | ||||
| SF | A | 1” NST(F) | 1 | One Piece Nozzle with Control Valve | 5K | 13-25-40-60 GPM @ 75 PSI (5 Bar) | SP | SPINNING POLYMIDE |
| B | 1.5” NST(F) | 5L | 30-60-95-125 GPM @ 75 PSI (5 Bar) | SM | SPINNING STAINLESS STEEL | |||
| C | 2.5” NST(F) | 2 | One Piece Nozzle with Control Valve and Pistol Grip | 5M | 30-60-95-125-150-200 GPM @ 75 PSI (5 Bar) | MR | MOULDED RUBBER | |
| D | 1” BSPT(F) | 5N | 95-125-200-250 GPM @ 75 PSI (5 Bar) | |||||
| E | 1.5” BSPT(F) | 3 | Two Piece Nozzle with Tip Control Valve | 7K | 13-25-40-60 GPM @ 100 PSI (7 Bar) | |||
| F | 2.5” BSPT(F) | 7L | 30-60-95-125 GPM @ 100 PSI (7 Bar) | |||||
| G | 1” STORZ | 4 | Two Piece Nozzle with Tip Control Valve and Pistol Grip | 7M | 30-60-95-125-200 GPM @ 100 PSI (7 Bar) | |||
| H | 1.5” STORZ | 7N | 95-125-200-250 GPM @ 100 PSI (7 Bar) | |||||
| I | 2.5” STORZ | |||||||
SUPERfire Nozzle
Hose Nozzels, Pistol Grip Nozzels
SUPERfire Nozzle
Description
- Automatic Pressure Control
- Specially designed to give low back pressure
- Durable light hard anodized aluminum alloy construction
- Sliding valves allow turbulence free flow
- Straight stream to wide fog and flush without shut-off
- Molded rubber bumper with flexible fog teeth creates thick fog pattern
- Pistol grip handle designed for greater comfort and control to fire






Reviews
There are no reviews yet.