| Type | Twin Agent Nozzle | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | BOWfire (BF) | |||||||
| Series | Inlet | Style | Flow Range | Fog Teeth | ||||
| BF-SF | A | 1” NST(F) | 1 | One Piece Nozzle with Control Valve and common Pistol Grip | 5K | 13-25-40-60 GPM @ 75 PSI (5 Bar) | SP | SPINNING POLYMIDE |
| B | 1.5” NST(F) | 5L | 30-60-95-125 GPM @ 75 PSI (5 Bar) | SM | SPINNING STAINLESS STEEL | |||
| C | 1” BSP(F) | 7K | 13-25-40-60 GPM @ 100 PSI (7 Bar) | MR | MOULDED RUBBER | |||
| D | 1.5” BSPT(F) | 7L | 30-60-95-125 GPM @ 100 PSI (7 Bar) | |||||
| E | 1” STORZ | |||||||
| F | 1.5” STORZ | |||||||
| BF-DP | A | 1” NST(F) | 1 | One Piece Nozzle with Control Valve and common Pistol Grip | 2K | 2.3 Kg/s (5 lbs/s) | NOT APPLICABLE | |
| B | 1.5” NST(F) | 5K | 5 Kg/s (11 lbs/s) | NOT APPLICABLE | ||||
| C | 1” BSP(F) | |||||||
| D | 1.5” BSPT(F) | |||||||
| E | 1” STORZ | |||||||
| F | 1.5” STORZ | |||||||
BOWfire Nozzle
Hose Nozzels, Pistol Grip Nozzels
BOWfire Nozzle
Description
- Automatic Pressure Control
- Specially designed to give low back pressur
- Durable light hard anodized aluminum alloy construction
- Sliding valves allow turbulence free flow
- Straight stream to wide fog and flush without shut-off
- Molded rubber bumper with flexible fog teeth creates thick fog pattern
- Pistol grip handle designed for greater comfort and control to fire






Reviews
There are no reviews yet.