| Type | Constant Pressure | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | RAPIDfire (RF) | |||||||
| Series | Inlet | Style | Flow Range | Fog Teeth | ||||
| SF | A | 1” NST(F) | 1 | One Piece Nozzle with Control Valve | 5K | 60-180 GPM @ 55 PSI (3.8 Bar) | SP | SPINNING POLYMIDE |
| B | 1.5” NST(F) | 5L | 95-225 GPM @ 55 PSI (3.8 Bar) | SM | SPINNING STAINLESS STEEL | |||
| C | 2.5” NST(F) | 2 | One Piece Nozzle with Control Valve and Pistol Grip | 5K | 10-100 GPM @ 75 PSI (5 Bar) | MR | MOULDED RUBBER | |
| D | 1” BSPT(F) | 5L | 60-200 GPM @ 75 PSI (5 Bar) | |||||
| E | 1.5” BSPT(F) | 3 | Two Piece Nozzle with Tip Control Valve | 5M | 90-250 GPM @ 75 PSI (5 Bar) | |||
| F | 2.5” BSPT(F) | 7K | 10-125 GPM @ 100 PSI (7 Bar) | |||||
| G | 1” STORZ | 4 | Two Piece Nozzle with Tip Control Valve and Pistol Grip | 7L | 60-200 GPM @ 100 PSI (7 Bar) | |||
| H | 1.5” STORZ | 7M | 90-250 GPM @ 100 PSI (7 Bar) | |||||
| I | 2.5” STORZ | |||||||
RAPIDfire Nozzle
Hose Nozzels, Pistol Grip Nozzels
RAPIDfire Nozzle
Description
- Solid Jet and Fog facility simultaneously or independently
- Special design gives low back Pressure
- Durable light hard anodized construction
- Ball Valve for flow control
- Straight stream to wide fog and flush without shut-off
- Anti-Slop rubber molded pistol grip
- 1/5”/2.5” male instantaneous / Storz / BSP or NH or NST threaded inlets available
- NFPA 1964 compliant






Reviews
There are no reviews yet.